| KELAS : TAHUN SATU |
|
|
|
|
|
|
| BIL | NAMA PENUH MURID | JANTINA | TARIKH LAHIR |
| 1 | AGNIS AK GUEM | P | 11.12.2005 |
| 2 | ALEX AK BASIN | L | 11.01.2005 |
| 3 | ANDRIANA TRESIA AK JEKEY | P | 23.06.2005 |
| 4 | AUDREY AK JENDY | P | 27.04.2005 |
| 5 | BEN ELLIOT AK JALING | L | 26.09.2005 |
| 6 | CHRISTINA AK ROBERTO | P | 19.03.2005 |
| 7 | DILRASH AK JADI | L | 23.10.2005 |
| 8 | DEAN RUSSEL AK DOMI | L | 15.10.2005 |
| 9 | ELVIEN NICK AK EWAN | P | 02.06.2005 |
| 10 | EVA ALLONA AK RAMADI | P | 01.07.2005 |
| 11 | FELLISIA CANDY AK RISIK | P | 22.12.2005 |
| 12 | GLORIA DAFFENY AK NOLIEH | P | 12.10.2005 |
| 13 | IVY NATALIE AK MIRAN | P | 04.06.2005 |
| 14 | KELVY AK DAVID | P | 17.04.2005 |
| 15 | JOHN ONAIL AK SATA | L | 05.07.2005 |
| 16 | LAWREN AK PETER | L | 08.03.2005 |
| 17 | MACHOUSTON AK AKIW | L | 11.08.2005 |
| 18 | NICK CALTER AK JOGI | L | 10.02.2005 |
| 19 | RISSNA AK LASTING | L | 28.05.2005 |
| 20 | STEFENY ERICKA AK JIHED | P | 16.04.2005 |
| 21 | VANESSA VENICA AK NOHEN | P | 05.05.2005 |
| 22 | VANESSA AK JERIS | P | 18.01.2005 |
| 23 | VENARDO AK SEYKA | P | 12.11.2005 |
|
|
|
|
|
|
|
|
|
| | |
|
| | |
|
|
|
| KELAS : TAHUN DUA |
|
|
|
|
|
|
| BIL | NAMA PENUH MURID | JANTINA | TARIKH LAHIR |
| 1 | ALEXSON AK COLLIN | L | 09.12.2004 |
| 2 | AMILIE AK JEHIT | P | 25.08.2004 |
| 3 | ANGELYN AK NYOEL | P | 07.11.2004 |
| 4 | AZLINNICA AK NUDIN | P | 24.05.2004 |
| 5 | BENICIA ANAK CHRISTY | P | 03.10.2004 |
| 6 | BRYAN AK ANDEWSEN | L | 04.03.2004 |
| 7 | CALVIN KEEGAN AK FELIX | L | 14.10.2004 |
| 8 | CHRISTIE USUN AK KOMIE | P | 29.10.2004 |
| 9 | CLIVE MASSHAL AK AKOY | L | 11.05.2004 |
| 10 | DEBBIE ANASTACIA | P | 19.04.2004 |
| 11 | EDMONT AK SITEN | L | 17.02.2004 |
| 12 | ELLYNNA ANNE AK GODEN | P | 25.10.2004 |
| 13 | ELLYVIANIE NATASIA | P | 29.06.2004 |
| 14 | EMANUAL VICTOR AK KOLENG | L | 09.11.2004 |
| 15 | FERSEY SCOLLY AK AWEL | P | 19.01.2004 |
| 16 | GONZALO GARCIO | L | 18.06.2004 |
| 17 | JATALIA AK GUAY | P | 23.10.2004 |
| 18 | JOE YOUNG AK SITI @ PETER | L | 16.03.2004 |
| 19 | KENNY KIEW | L | 18.08.2004 |
| 20 | LAWRENCE RICARDO AK RENYNOL | L | 16.05.2004 |
| 21 | LUISA MAYLIEN | P | 02.10.2004 |
| 22 | MARGARET IVY AK PATRICK JOLI | P | 10.02.2004 |
| 23 | MATTHIUS VIVIAN AK AHDOL | L | 07.06.2004 |
| 24 | MITCHELL AVRIL AK ALFIAN | P | 23.10.2004 |
| 25 | MOHAMAD ARIF | L | 29.12.2004 |
| 26 | NAFEESA TCHONG | P | 23.12.2004 |
| 27 | NATALIE AK LOGING | P | 07.01.2004 |
| 28 | NUR SYAFIZA EFFIQA | P | 28.12.2004 |
| 29 | PATRICK NICHOLAS AK SUZIE | L | 29.12.2004 |
| 30 | SCARRYSHYA AK JADI | P | 25.03.2004 |
| 31 | STANLEY SAM AK BELIN | L | 14.12.2004 |
| 32 | SYILVESTER AK LIPENG | L | 19.03.2004 |
| 33 | TERESA TRACIECA | P | 07.08.2004 |
| 34 | TRACYE EMELDA AK DELEN | P | 10.04.2004 |
| 35 | VERONICA IVY AK ELIN | P | 22.08.2004 |
|
|
|
|
|
|
| | | |
|
|
|
|
|
|
|
|
|
| KELAS : TAHUN TIGA |
|
|
|
|
|
|
| BIL | NAMA PENUH MURID | JANTINA | TARIKH LAHIR |
| 1 | ALDEN AK ARIP | L | 06.05.2003 |
| 2 | ALLY SHERLENE AK MARSON | P | 25.01.2003 |
| 3 | AMY EMMALINIE AK GODEN | P | 20.02.2003 |
| 4 | BILLIE JEAN AK BERYAN | L | 23.08.2003 |
| 5 | CARLOS AK AHCHAEW | L | 09.01.2003 |
| 6 | CAROLINE ELLISANA AK NYANDAU | P | 26.02.2003 |
| 7 | DAYANG NUR SHAIRA AWANG MATD | P | 28.07.2003 |
| 8 | DERISON AK GUEM | L | 03.02.2003 |
| 9 | EFFA EAGERZILLA AK TIMOTHY | P | 01.02.2003 |
| 10 | EMMYLNA NATASHA AK ELIN | P | 28.09.2003 |
| 11 | EMYNA AK JOLO | P | 03.07.2003 |
| 12 | EZRA LAVENIA AK DIHEL | P | 03.12.2003 |
| 13 | FRANCISKA SERRY AK JOHN GAREW | P | 23.01.2003 |
| 14 | JEFF KASTEN AK JEFERY JA | L | 06.02.2003 |
| 15 | JUENNA AK GUAY | P | 22.02.2003 |
| 16 | LEONARD AK ENDREW | L | 24.02.2003 |
| 17 | LOUIS VINCENT AK LATIP | L | 27.02.2003 |
| 18 | LUCYAN SHERRYLIAN AK TENIT | P | 20.05.2003 |
| 19 | NICHOLAS AK KUEK @ JIAY | L | 25.05.2003 |
| 20 | NURSYAFIKA EFFIQA EFIZA BT USRI | P | 01.05.2003 |
| 21 | PABLO MONTOYA AK GILING | L | 13.08.2003 |
| 22 | PRISCILIANI AK RIJEN | P | 02.12.2003 |
| 23 | SEVILCIA AK SETEPONES | P | 21.01.2003 |
| 24 | VALLENCE DAYYOO AK AJIN @ ATIN | L | 14.02.2003 |
| 25 | VENILE AK PETER | L | 12.02.2003 |
|
|
|
|
|
|
|
|
|
|
|
|
| KELAS : TAHUN EMPAT |
|
|
|
|
|
|
| BIL | NAMA PENUH MURID | JANTINA | TARIKH LAHIR |
| 1 | AMANDA AK KELLEN | P | 24.04.2002 |
| 2 | ARTHSHENAR AK JOTING | L | 20.09.2002 |
| 3 | ASHBLE EVANS AK RITANG | L | 23.11.2002 |
| 4 | BEXTON NERVILLE AK ELIN | L | 01.09.2002 |
| 5 | CASERINA AK ASAM | P | 23.09.2002 |
| 6 | CHRISPO ROLAND TCHONG | L | 06.09.2002 |
| 7 | ELBRINAK NUDIN | P | 04.08.2002 |
| 8 | ELLYSSIA AK JEEHEN | P | 23.11.2002 |
| 9 | FRANCIS VIERI AK SEUWING | L | 04.07.2002 |
| 10 | HENRY AK AHDOL | L | 25.02.2002 |
| 11 | ILLEANA SULAN AK MIRAN | P | 13.05.2002 |
| 12 | JACKSON AK ROSLEY | L | 16.10.2002 |
| 13 | JESSYLYN NORIN AK SATA | P | 24.04.2002 |
| 14 | LOUIS ROSSI AK SIEK | L | 05.04.2002 |
| 15 | MARIANA AK MAMUT | P | 14.02.2002 |
| 16 | MAX WILLIE AK GINA | L | 29.07.2002 |
| 17 | NANCY CORINA AK BELIN | P | 19.07.2002 |
| 18 | OWEN PRINGTEEN AK PACHI | L | 03.01.2002 |
| 19 | PATRICE YANISH AK DANIEL | P | 07.09.2002 |
| 20 | RICKY AK LASTING | L | 25.10.2002 |
|
|
|
|
|
|
|
|
|
|
|
|
| KELAS : TAHUN LIMA |
|
|
|
|
|
|
| BIL | NAMA PENUH MURID | JANTINA | TARIKH LAHIR |
| 1 | AFFLECT AMAN AK SITEN | L | 18.09.2002 |
| 2 | AUGUSTINE NGALANG AK NYANDAU | L | 08.01.2001 |
| 3 | AVONIA LISA AK RAMADI | P | 28.05.2001 |
| 4 | AVYIANA SHONIA LINTU AK MARSON | P | 25.08.2001 |
| 5 | AZACIA AK DAOUN | P | 07.02.2002 |
| 6 | BRIAN NELSON AK KOMIE | L | 09.08.2001 |
| 7 | CHARLIE AK CONDOS | P | 01.08.2002 |
| 8 | CLARISSA ESTER AK JOLO | P | 08.08.2001 |
| 9 | CRISTERR AK TAK | L | 28.09.2001 |
| 10 | CRISTINA AK AMAS | P | 28.11.2001 |
| 11 | DARREL AK JIMMY | L | 29.06.2001 |
| 12 | ENTICA AK GOEM | P | 22.06.2001 |
| 13 | GILBERT AK TINGUNG | L | 04.03.2001 |
| 14 | GLEIN DIAZ AK KELLEN | L | 02.03.2001 |
| 15 | HAIRIE ANDY AK GODEN | L | 11.11.2001 |
| 16 | HARZLINE AK JOGI | P | 25.01.2001 |
| 17 | HENDRA EDDIE AK GODEN | L | 13.12.2001 |
| 18 | IMEL AK NOBIM | L | 20.03.2001 |
| 19 | JEFF KASMEN AK JEFERY JA | L | 18.09.2001 |
| 20 | JOSEPHINE AK LABY | P | 09.06.2001 |
| 21 | JUSTINE AK DOLIT | L | 10.07..2001 |
| 22 | MACKLEEN AK ATONG | L | 26.10.2001 |
| 23 | MAULIN NUR AK LIDEG | L | 07.01.2001 |
| 24 | MICHELLIN AK DORIN | P | 05.09.2001 |
| 25 | MOHD. FAIZAL BIN MUSTAFA | L | 29.06.2001 |
| 26 | NICHOLAS GABLER AK KILIP | L | 18.01.2001 |
| 27 | REBIKA NATASA AK PETER | P | 11.03.2001 |
| 28 | RITO AK GUEM | L | 26.05.2001 |
| 29 | ROBERT NICKSON AK LASTING | L | 17.09.2001 |
| 30 | SEBOSTER SETEREN AK DAUGLAS | L | 14.03.2001 |
| 31 | TIFFANY IVY AK JONATHAN | L | 14.09.2001 |
| 32 | VALLERRYE AK AH SAT | P | 28.04.2001 |
| 33 | VERONICA AK JOHN GAREWAL | P | 09.10.2001 |
| 34 | ZACKHEUS KENEALLY AK DANIEL | L | 06.07.2001 |
| 35 | ZEE ZEE AK MAIL | P | 15.07.2001 |
|
|
|
|
|
|
|
|
|
|
|
|
| KELAS : TAHUN ENAM |
|
|
|
|
|
|
| BIL | NAMA PENUH MURID | JANTINA | TARIKH LAHIR |
| 1 | AGNES SHIRLEY AK RAGAN | P | 17.12.2000 |
| 2 | ANGELA SHARON AK RAGAN | P | 17.12.2000 |
| 3 | AVLINE ROWINA AK RENYNOL | P | 10.03.2000 |
| 4 | CHRISTINA AK CONDOS | P | 22.06.2000 |
| 5 | CLAUDIA ESABEL AK COSMOS HENDERSON | P | 02.11.2000 |
| 6 | DICKY NELSON AK BELIN | L | 25.05.2000 |
| 7 | DONALD AK JOSEPH | L | 08.05.2000 |
| 8 | FORTANIAS IGNATIUS AK SITEN | L | 16.09.2000 |
| 9 | GIL ANJERIANI AK ANDEWSON | P | 10.02.2000 |
| 10 | GREGORY XAVIER AK JALING | L | 18.04.2000 |
| 11 | JATASHA AK GUAY | P | 16.01.2000 |
| 12 | JEKES AK NODES | L | 26.07.2000 |
| 13 | JERELL AK PETER JONIAN | L | 24.04.2000 |
| 14 | JESSICA NATASHA AK JORYIM | P | 31.05.2000 |
| 15 | JOSEPH ZEE RYDON AK JOSEPH KOLET | L | 04.05.2000 |
| 16 | JUAN KIMBELY AK SUAI | P | 10.02.2000 |
| 17 | KEITH DORVEN AK NUDIN | L | 19.05.2000 |
| 18 | LEE SU CHING | P | 20.06.2000 |
| 19 | LEONARD AK ALUNG | L | |
| 20 | LUCAS KENEDY AK BIHING | L | 8.09.2000 |
| 21 | MAGDELENE JANE AK LATIP | P | 14.12.2000 |
| 22 | MATTHEW AK SIBAM | L | 01.02.2000 |
| 23 | MAXWELL MELLDY AK KOREK | L | 05.02.2000 |
| 24 | MICHEAL STEVEHOWEN AK JOHN | L | 21.02.2000 |
| 25 | MICHELLE HAZEL AK MUNDAN | P | 22.03.2000 |
| 26 | MIKIE AK ATONG | P | 04.07.2000 |
| 27 | MIXEL LOUDER AK BOJET | L | 15.12.2000 |
| 28 | OLIVIANA AK COLLIN | P | 27.07.2000 |
| 29 | PHIL AK JUHIN | L | 05.02.2000 |
| 30 | PILLA AK JASTIA | L | 06.10.2000 |
| 31 | PRECYNTHIA AK SEUWENG | P | 30.12.2000 |
| 32 | RICHIE AK MAMUT | L | 06.11.2000 |
| 33 | SERMA AK AKOY | P | 21.05.2000 |
| 34 | SHIKIN AK KANG | P | 11.11.2000 |
| 35 | SITI MANIRAH BT. MOHD. MAZLAN | P | 15.06.2000 |
| 36 | SYLVESTER AK SUZIE | L | 04.09.2000 |
| 37 | TERESA MICHELLA AK KUEK @ JIAY | P | 13.10.2000 |
| 38 | VINCENT ALVINO AK AHSAT | L | 11.03.2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|